Sl. No. | Mail Based Products and Services | Tariff in INR | ||
1 | Postcard | Single Postcard | 0.5 | |
Reply Postcard | 1 | |||
Printed Postcard | 6 | |||
Competition Postcard | 10 | |||
2 | Inland Letter Card Weight 3 grams. No enclosures allowed | 2.5 | ||
3 | Letters (Maximum 2 kg) | For a weight not exceeding 20 grams | 5 | |
For every additional 20 grams or fraction thereof | 5 | |||
Embossed Envelope | 5 | |||
4 | Registration Envelope | 22.50 | ||
5 | Book Packets, Pattern & Sample Packet | For the first 50 grams or fraction thereof | 4 | |
For every additional 50 grams or fraction thereof in excess of 50 grams | 3 | |||
6 | Book Packets, containing Printed Books | For the first 100 grams or fraction thereof | 1 | |
For every additional 100 grams or fraction thereof in excess of 100 grams | 1 | |||
7 | Book Packets, containing Periodicals (Maximum 5 kg) | |||
For periodicals of value INR 1/- to 20/- | For the first 100 grams or fraction thereof | 2 | ||
For every additional 100 grams or fraction thereof in excess of 100 grams | 3 | |||
For periodicals of value INR 21/- to 50/- | For the first 100 grams or fraction thereof | 4 | ||
For every additional 100 grams or part thereof in excess of 100 grams | 5 | |||
For periodicals of value INR 51/- and above | For the first 100 grams or fraction thereof | 8 | ||
For every additional 100 grams or fraction thereof in excess of 100 grams | 9 | |||
Must be registered with Registrar of Newspapers; Registration number should be printed. (Compact Discs and Floppies etc with periodicals are not allowed under this category. The Periodicals without price shall be classified as "Book Packets, Sample and Pattern Packet" for the tariff calculation.) | ||||
8 | Registered Newspapers | |||
In case of a Single copy of a Registered Newspaper | For a weight not exceeding 50 grams | 0.25 | ||
For a weight exceeding 50 grams. But not exceeding 100 grams | 0.5 | |||
For every additional 100 grams or fraction thereof exceeding 100 grams | 0.2 | |||
In the case of more than one copy of the same issue of Registered Newspaper being carried in the same packet | For a weight not exceeding 100 grams | 0.5 | ||
For every additional 100 grams or fraction thereof exceeding 100 grams | 0.2 | |||
Must be registered with Department of Posts; Registration number should be printed on the first or last page. Bundle containing more than one copy should be addressed to the Newspaper Agent and it is delivered at Post Office counter. | ||||
9 | Blind Literature Packet (Maximum Weight 7 kg) Postage, Registration and acknowledgement charges are free | Free | ||
10 | Parcels | For the first 500 grams or fraction thereof | 19 | |
For every additional 500 grams or fraction thereof in excess of 500 grams | 16 | |||
Home delivery charges for article weighing more than 5 kgs. 10 kgs if booked or deliverable at BO. 20 kgs in other cases | 5 | |||
Parcels should be presented at the counter. Should be registered, if the weight is more than 4 kgs. Redirection fee for Parcel - 50% of ordinary postage. | ||||
11 | Late fee for posting | On Unregistered articles (per article) | 2 | |
On Registered articles (per article) | 3 | |||
Special late fee charge (per article) | 3 | |||
12 | Late fee for renewal of license for Registered Newspaper | Not later than the last working day of the third calendar month preceding the last month of the period of previous registration | 50 | |
After the date of expiry of previous registration | 100 | |||
13 | Certificate of Posting | For every 3 unregistered articles or less (NOW DISCONTINUED) | 3 | |
14 | Registration | Registration Fee | 17 | |
Concessional Registration Fee for VPP containing Printed Books upto INR 50 | 2.5 | |||
Fee for Attested copy of addressee's receipt | 2 | |||
Acknowledgement Delivery fee (AD) | 3 | |||
15 | Insurance Fee | Where the value of insurance does not exceed INR 200 | 10 | |
For every additional INR 100 or fraction thereof in excess of INR 200 | 6 | |||
Limit for insurance | Booked at Branch Office INR 600 Currency Notes INR 20000 Other INR 100000 | |||
16 | Recall of each Inland Postal article Head Postmasters and Sub Postmasters are competent to issue | 6 | ||
17 | Fee for Postal Identity Card Valid for three years from the date of issue | 9 | ||
18 | Rentals for Post Boxes and Post Bags | Post Boxes/Post bags at any place per annum - one financial year | 150 | |
For 3 calendar months | 50 | |||
Post Box and Post Bag with same or different numbers per annum - one financial year | 250 | |||
For 3 calendar months | 80 | |||
For Post Box deposit should be made towards cost of lock and key; for post bag, lock and key should be met from renter. | ||||
19 | Business Reply Permit fee if applied during | Full Year | 200 | |
From 1st April to 30th June | 200 | |||
From 1st July to 30th September | 150 | |||
From 1st October to 31st December | 100 | |||
From 1st January to 31st March | 50 | |||
Plus Handling charges per article | 1 | |||
20 | Franking Machine Rebate - 3% on franked postage. Concession to bulk mailers - 2% on posting for Post Office wise pre-sorting of letters | License Fee (for 5 years) | 375 | |
21 | Value Payable Post (VPP) | Posting Fee for a value not exceeding INR 20 | 2 | |
For a value exceeding INR 20 but not exceeding INR 50 | 3 | |||
For a value exceeding INR 50 | 5 | |||
Warehousing charges on VP articles (for a maximum of 7 days from 8th days from the date of delivery of intimation) | VP letter per day | 2 | ||
VP Parcel per day | 3 | |||
22 | Air Surcharge for second class mail articles | |||
For packets (other than letters, post cards and letter cards) | For the first 50 grams or fraction thereof | 2 | ||
For every additional 50 grams or fraction thereof | 1 | |||
Parcels | For first 50 grams or fraction thereof | 2 | ||
For every additional 50 grams or fraction thereof | 1 | |||
23 | International Reply Coupon | 41 | ||
24 | Money Order (Fraction of a rupee not allowed. Maximum value INR 5000. No limit for Service Money Order.) | MO Commission - For every sum of INR 20 or fraction thereof | 1 | |
Cost of a single Money Order form or a VP Money Order Form | 0.25 | |||
6% commission will be taken on family allotment money order booked by an Army Record Office. Calculation will be made in multiples of 10 paise and any amount less than 10 paise shall be regarded as 10 paise. | ||||
25 | Telegraphic Money Order (Commission as for ordinary money order plus Telegraphic charges for the words in the telegram Ordinary or Express as the case may be plus supplementary fees where the amount of remittance:-) Now Discontinued | does not exceed INR 50 | 3 | |
exceeds INR 50 but does not exceeding INR 200 | 5 | |||
exceeds INR 200 | 8 | |||
26 | Indian Postal Order Available denominations of INR 1,2,5,7,10,20, 50 and 100 | For denomination upto INR 10 | 1 | |
For denomination upto INR 20 | 2 | |||
For denomination upto INR 30 | 3 | |||
For denominatin upto INR 40 | 4 | |||
For denomination upto INR 50 | 5 | |||
For Denomination upto INR 100 | 10 | |||
27 | Telegraph Charges | Ordinary upto 10 words | 3.5 | |
For each additional word | 0.5 | |||
Express - upto 10 words | 7 | |||
For each additional word | 1 | |||
12% of the Service tax is to be levied on telegraph charges | ||||
3% on Service Tax as Education Cess | ||||
INR 0.50 and above to be rounded off to the next rupee and less than 0.50 to be ignored. | ||||
On the address portion of Telegram : 1 to 6 words are chargeable, 7th to 10th words are free. 11th onwards are chargeable. Destination with PIN in one word. |
"All India Postal Employees Union Group-C" Telangana Circle, Hyderabad - 500 020. AnOrganisationHighlightingThePrincipleOfUnityAndStruggle for the advancement of postal workers. WORKERS UNITY ZINDABAD
Thursday, 6 October 2016
TARIFF OF POSTAL PRODUCTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment